By comparing fund with fund, we are able to see the funds that perform best in the key area of investment returns.
You can update your selection by clicking the "+" in the more options filter.
| Rank485 | Fund Investment Option485 | Return485 | Return Period485 |
|---|---|---|---|
| 1 | LGsuper Accum - Balanced | 9.01% | 3 years |
| 2 | RecruitmentSuper EasyChoice - Growth | 8.88% | 3 years |
| 3 | Accountants Super - Growth | 8.48% | 3 years |
| 4 | Australian Enterprise Super - Growth | 8.36% | 3 years |
| 5 | StatewideSuper - Marketlink - Growth Option | 8.32% | 3 years |
| 6 | RecruitmentSuper SelectSuper - Growth | 8.24% | 3 years |
| 7 | Commonwealth Bank Group Super - Mix 70 | 8.21% | 3 years |
| 8 | QSuper - QSuper Indexed Mix | 8.09% | 3 years |
| 9 | QSuper - QSuper Balanced | 7.72% | 3 years |
| 10 | TWUSUPER - Balanced | 7.72% | 3 years |
Past performance is not a reliable indicator of future performance.