In determining which funds will receive our Silver, Gold and Platinum Ratings Awards, we look at the fee structure of every fund. The range of fees varies a surprising amount, so it’s important to do your homework.
Below are the Top 10 Public Offer funds for fees on a $50,000 account balance.
Top 10 Lowest average fees based on a $50,000 account balance
| 30/09/2011 | |
|---|---|
| FUND NAME | Average fee ($) |
| First State Super Employer Sponsored Division | 172 |
| AMIST Super | 342 |
| RecruitmentSuper SelectSuper | 366 |
| Asset Super | 370 |
| Sunsuper Solutions | 372 |
| AustralianSuper | 388 |
| Energy Super - Accumulation | 392 |
| Club Plus Personal | 393 |
| Media Super | 395 |
| AMP Flexible Super (Core Package) | 406 |
- Net of any stated performance fees