List of who we rate
Search by fund name:
Filter by:
Fund Name | Fund Type | Ratings & Awards |
---|---|---|
Acclaim Core Super | MyChoice | |
Acclaim Pension | Pension | |
Acclaim Super | MyChoice | |
Active Super - Account Based Pension | Pension | |
Active Super Saver | MyChoice | |
Active Super Saver - MySuper Lifestage Product | MySuper | |
AMG Personal - Pension | Pension | |
AMG Personal - Super | MyChoice | |
AMP SignatureSuper | MyChoice | |
AMP SignatureSuper - MySuper | MySuper | |
AMP SignatureSuper Allocated Pension | Pension | |
ANZ Smart Choice - Emp | MyChoice | |
ANZ Smart Choice - Pers | MyChoice | |
ANZ Smart Choice Pension | Pension | |
ANZ Smart Choice Super - MySuper | MySuper | |
ANZ Staff Super - Account Based Pension | Pension | |
ANZ Staff Super - MySuper | MySuper | |
ANZ Staff Super - Section A | MyChoice | |
Asgard Open eWRAP Pension | Pension | |
Asgard Open eWRAP Super | MyChoice | |
Australian Defence Force Superannuation | MyChoice | |
Australian Defence Force Superannuation - MySuper | MySuper | |
Australian Ethical Retail Superannuation Fund - Account Based Pension | Pension | |
Australian Ethical Retail Superannuation Fund - Employer | MyChoice | |
Australian Ethical Retail Superannuation Fund - MySuper | MySuper | |
Australian Food Super Employer | MyChoice | |
Australian Food Super MySuper | MySuper | |
Australian Food Super Pension | Pension | |
Australian Practical Pension | Pension | |
Australian Practical Superannuation | MyChoice | |
Australian Retirement Trust - QSuper - Accumulation Account | MyChoice | |
Australian Retirement Trust - QSuper - Lifetime | MySuper | |
Australian Retirement Trust - QSuper - Retirement Income Account | Pension | |
Australian Retirement Trust - Super Savings - Accumulation Account | MyChoice | |
Australian Retirement Trust - Super Savings - MySuper | MySuper | |
Australian Retirement Trust - Super Savings - Retirement Income Account | Pension | |
AustralianSuper | MyChoice | |
AustralianSuper - MySuper | MySuper | |
AustralianSuper Choice Income Account | Pension | |
Aware Super Future Saver | MyChoice | |
Aware Super Future Saver - MySuper Lifecycle | MySuper | |
Aware Super Retirement Income | Pension | |
Bendigo SmartStart Pension | Pension | |
Bendigo SmartStart Super | MyChoice | |
Bendigo SmartStart Super - Bendigo MySuper | MySuper | |
Brighter Super - Accumulation Account | MyChoice | |
Brighter Super - MySuper | MySuper | |
Brighter Super - Pension Account | Pension | |
BT Panorama - Pension Compact Menu | Pension | |
BT Panorama - Pension Full Menu | Pension | |
BT Panorama - Super Compact Menu | MyChoice | |
BT Panorama - Super Full Menu | MyChoice | |
BUSSQ - Premium Choice | MyChoice | |
BUSSQ Income Account | Pension | |
BUSSQ MySuper | MySuper | |
CareSuper | MyChoice | |
CareSuper MySuper | MySuper | |
CareSuper Retirement Income | Pension | |
Catholic Super | MyChoice | |
Catholic Super - MySuper | MySuper | |
Catholic Super - Retirement Income | Pension | |
Cbus - Growth (MySuper) | MySuper | |
Cbus Industry Super | MyChoice | |
Cbus Personal Super | MyChoice | |
Cbus Sole Trader | MyChoice | |
Cbus Super Income Stream | Pension | |
Child Care Super - MyMix | MyChoice | |
Child Care Super - MySuper | MySuper | |
Colonial First State - FirstChoice Employer Super | MyChoice | |
Colonial First State - FirstChoice Super MySuper | MySuper | |
Colonial First State - FirstChoice Wholesale Pension | Pension | |
Colonial First State - FirstChoice Wholesale Personal Super | MyChoice | |
Commonwealth Superannuation Corporation retirement income | Pension | |
CSC PSS accumulation plan | MyChoice | |
CSC PSSap - MySuper | MySuper | |
ElectricSuper - Retirement Income Stream | Pension | |
ElectricSuper Accumulation (Division 5) | MyChoice | |
Ensurity Super | MyChoice | |
Ensurity Super - Pension Account | Pension | |
Equip Super - MyFuture | MyChoice | |
Equip Super - MySuper | MySuper | |
Equip Super - Retirement Income | Pension | |
Essential Super | MyChoice | |
Essential Super - MySuper | MySuper | |
ESSSuper - Accumulation Plan | MyChoice | |
ESSSuper - Beneficiary Account | MyChoice | |
ESSSuper - Retirement Income Stream | Pension | |
Expand Essential Pension | Pension | |
Expand Essential Super | MyChoice | |
Expand Extra Pension | Pension | |
Expand Extra Super | MyChoice | |
Fire and Emergency Services Superannuation Fund - Accumulation Account | MyChoice | |
First Super - Allocated Pension | Pension | |
First Super - Industry | MyChoice | |
First Super - MySuper | MySuper | |
Freedom of Choice - Pension | Pension | |
Freedom of Choice - Personal Super | MyChoice | |
Future Super | MyChoice | |
Future Super Pension Plan | Pension | |
GESB Retirement Income Allocated Pension | Pension | |
GESB Super | MyChoice | |
GESB-West State Super | MyChoice | |
Goldman Sachs & JBWere Superannuation Fund - MySuper | MySuper | |
Goldman Sachs JBWere - Account Based Pension | Pension | |
GuildPension | Pension | |
GuildSuper - MyMix | MyChoice | |
GuildSuper - MySuper | MySuper | |
HESTA - Industry Super Plan | MyChoice | |
HESTA - MySuper | MySuper | |
HESTA - Personal Super Plan | MyChoice | |
HESTA Income Stream | Pension | |
Hostplus Executive | MyChoice | |
Hostplus Pension Plan | Pension | |
Hostplus Personal Super Plan | MyChoice | |
Hostplus Superannuation Fund | MyChoice | |
Hostplus Superannuation Fund - MySuper | MySuper | |
HUB24 Super Fund - Account Based Pension (Choice Menu) | Pension | |
HUB24 Super Fund - Account Based Pension (Core Menu) | Pension | |
HUB24 Super Fund - Personal Super (Choice Menu) | MyChoice | |
HUB24 Super Fund - Personal Super (Core Menu) | MyChoice | |
IOOF Employer Super (Core Menu) | MyChoice | |
IOOF Employer Super (Full Menu) | MyChoice | |
IOOF Employer Super - MySuper | MySuper | |
IOOF Pension (Core Menu) | Pension | |
IOOF Pension (Full Menu) | Pension | |
IOOF Personal Super (Core Menu) | MyChoice | |
IOOF Personal Super (Full Menu) | MyChoice | |
legalsuper | MyChoice | |
legalsuper MySuper Balanced | MySuper | |
legalsuper Pension | Pension | |
Living Super | MyChoice | |
Living Super - Pension Account | Pension | |
Macquarie Wrap - Pension Consolidator 2 | Pension | |
Macquarie Wrap - Pension Manager 2 | Pension | |
Macquarie Wrap - Super Accumulator | MyChoice | |
Macquarie Wrap - Super Consolidator 2 | MyChoice | |
Macquarie Wrap - Super Manager 2 | MyChoice | |
Meat Industry Employees Superannuation Fund | MyChoice | |
Meat Industry Employees Superannuation Fund - MySuper | MySuper | |
Meat Industry Employees' Super Fund - Allocated Pension | Pension | |
Media Super - Growth (MySuper) | MySuper | |
Media Super Corporate | MyChoice | |
Media Super Industry | MyChoice | |
Media Super Personal | MyChoice | |
Media Super Sole Trader | MyChoice | |
Mercer SmartPath - MySuper | MySuper | |
Mercer SmartRetirement Income | Pension | |
Mercer Super Trust - Corporate Superannuation Division | MyChoice | |
MLC MasterKey Business Super | MyChoice | |
MLC MasterKey Business Super - MLC MySuper | MySuper | |
MLC MasterKey Pension Fundamentals | Pension | |
MLC MasterKey Personal Super | MyChoice | |
MLC MasterKey Super Fundamentals | MyChoice | |
MyNorth AP - Select | Pension | |
MyNorth AP - Choice | Pension | |
MyNorth Super - Choice | MyChoice | |
MyNorth Super - Select | MyChoice | |
NESS Account Based Pension | Pension | |
NESS Super | MyChoice | |
NESS Super - MySuper | MySuper | |
netwealth Super Accelerator Core - Employer Sponsored Super | MyChoice | |
netwealth Super Accelerator Core - Standard Income Stream | Pension | |
netwealth Super Accelerator Plus - Employer Sponsored Super | MyChoice | |
netwealth Super Accelerator Plus - Standard Income Stream | Pension | |
NGS Super - Income Account | Pension | |
NGS Super - Industry Plan | MyChoice | |
NGS Super - MySuper | MySuper | |
North Pension | Pension | |
North Super | MyChoice | |
OnePath OneAnswer Frontier Pension | Pension | |
OnePath OneAnswer Frontier Personal Super | MyChoice | |
Perpetual Select Pension Plan | Pension | |
Perpetual Select Superannuation Plan | MyChoice | |
Perpetual WealthFocus Pension Plan | Pension | |
Perpetual WealthFocus Super Plan | MyChoice | |
Plum Personal Plan | MyChoice | |
Plum Retirement Income | Pension | |
Plum Super | MyChoice | |
Plum Super - MySuper | MySuper | |
Praemium SuperSMA Account Based Pension | Pension | |
Praemium SuperSMA Accumulation Account | MyChoice | |
Prime Super | MyChoice | |
Prime Super MySuper | MySuper | |
Prime Super Retirement Income Stream | Pension | |
Raiz Invest Super | MyChoice | |
REI Super | MyChoice | |
REI Super - MySuper | MySuper | |
REI Super Pension | Pension | |
Rest Pension | Pension | |
Rest Super | MyChoice | |
Rest Super - MySuper | MySuper | |
RetireSelect Pension | Pension | |
RetireSelect Super | MyChoice | |
RLA Allocated Pension Plan | Pension | |
RLA Personal Super Plan | MyChoice | |
Russell iQ Retirement | Pension | |
Russell iQ Super - Employer | MyChoice | |
Russell iQ Super - MySuper | MySuper | |
smartMonday MySuper | MySuper | |
smartMonday PENSION | Pension | |
smartMonday PRIME | MyChoice | |
Spaceship Super | MyChoice | |
Student Super Professional Super | MyChoice | |
Super SA - Flexible Rollover Product | MyChoice | |
Super SA - Income Stream | Pension | |
Super SA - Select | MyChoice | |
Super SA - Triple S Scheme | MyChoice | |
Super Series - Accumulation | MyChoice | |
Super Series - Income Stream | Pension | |
Super Simplifier – Personal Super | MyChoice | |
Super Simplifier – Standard Account-Based Pension | Pension | |
Superhero Retirement | Pension | |
Superhero Super | MyChoice | |
Superhero Super - MySuper | MySuper | |
Team Super | MyChoice | |
Team Super AP | Pension | |
Team Super MySuper | MySuper | |
TelstraSuper Corporate Plus | MyChoice | |
TelstraSuper Corporate Plus MySuper | MySuper | |
TelstraSuper Personal Plus | MyChoice | |
TelstraSuper Personal Plus MySuper | MySuper | |
TelstraSuper RetireAccess | Pension | |
UniSuper - Flexi Pension | Pension | |
UniSuper Accumulation - MySuper | MySuper | |
UniSuper Accumulation Super (1) | MyChoice | |
UniSuper Accumulation Super (2) | MyChoice | |
UniSuper Personal Account | MyChoice | |
Vanguard MySuper | MySuper | |
Vanguard Super SaveSmart | MyChoice | |
Vanguard Super SpendSmart | Pension | |
Verve Super | MyChoice | |
Virgin Money Super | MyChoice | |
Virgin Money Super - LifeStage Tracker | MySuper | |
Vision Super - Account Based Pension | Pension | |
Vision Super - MySuper | MySuper | |
Vision Super Saver | MyChoice | |
Voyage Superannuation Master Trust - Allocated Pension | Pension | |
Voyage Superannuation Master Trust - Superannuation & Rollover | MyChoice | |
YourChoice Pension | Pension | |
YourChoice Super | MyChoice |
About our Ratings
Our super fund ratings are designed to reflect the value for money each superannuation fund offers to end investors. The best funds in our view provide the greatest potential to maximise retirement savings in a well serviced, secure environment.

Platinum
A best value for money superannuation fund that is well balanced across all key assessment criteria – investments, fees and charges, insurance, member servicing and administration in a robust, secure and proven governance / risk framework. These funds provide features that should assist most individuals meet their retirement goals.

Gold
A good value for money superannuation fund that is strong in nearly all assessment areas but with average features and / or performance in one or more of our assessment criteria.

Silver
A reasonable value for money superannuation fund that is performing well in a number of assessment areas but with average or below average features and / or performance in a number of other areas of our assessment.

Other
An Other rated fund usually has average or below average features and / or performance across a number of assessment areas. These funds frequently have many competitors that offer superior performance and structures in a more efficient environment.
More information about our Ratings
To find out more about our Ratings, see our Methodology, or visit our FAQs page.
Disclaimer
The information on this site is prepared by SuperRatings Pty Ltd (SuperRatings) ABN 95 100 192 283 a Corporate Authorised Representative (CAR No.1309956) of Lonsec Research Pty Ltd ABN 11 151 658 561, AFSL No. 421445 (Lonsec Research). Generation Development Group Limited ABN 90 087 334 370 is the parent company of Lonsec Research. To the extent that our data, ratings or commentary constitutes general advice, this advice does not take into account your individual investment objectives, financial circumstances or needs. You should conduct your own investigation and assessment of the matters raised on this website. In particular, you should consider obtaining independent taxation, legal, or other professional advice on the implications of these matters for your particular situation. A product disclosure statement relating to any financial product mentioned should also be obtained and considered before making any decision about whether to acquire the product. Past performance information is not indicative of future performance. Ratings are subject to change without notice and SuperRatings assumes no obligation to update. SuperRatings uses objective criteria and receives a fee for publishing awards. Please refer to our Financial Services Guide for more information. © SuperRatings Pty Ltd. All rights reserved.